Registration Changes
General Purpose Datablock Field Names & Results List
Field Names are listed in the same order as they appear in theΒ Registration ChangesΒ dashboard. A list of Field Names in A-Z order is located further down the webpage. Downloadable versions contain both Field Name lists. "All GPD Lists" contains both lists for all seven General Purpose Datablocks.
Field Names: | Examples of Results: |
ID | Student EWU ID |
NAME | Student Last Name, First Name, MI |
TERM | 202040 |
TERM_DESC | Fall Quarter 2020 |
PRIMARY_ADVISOR_NAME | FirstName LastName, Unassigned |
PRIMARY_ADVISOR_TYPE | CAAR, DEPT, GRAD, GCHR, Unassigned |
PRIMARY_ADVISOR_TYPE_DESC | Ctr for Acad Adv & Retent, Departmental Advisor, Graduate Advisor, Graduate Committee Chair |
PELL | Y, N |
SECONDARY_ADVISORS | LastName, FirstName, MI |
NET_ID | Student Net ID |
COHORTS | OFIR - First Generation Bacc Student, TRIO - New TRIO Participant, CAMPSLF - CAMP Self-Ident. Migrant, OFIR - First Generation Bacc Student, |
PHONE_NUMBER | |
CELL_PHONE | |
ON_CAMPUS | N |
NEW_TO_EWU | Y |
ACADEMIC_PERIOD_ADMITTED | 202020 |
ADMISSIONS_POPULATION_DESC | Transfer from 4-year college, Returning Student, Graduate Admit 10% Exception, Deficient Core Requirements |
LAST_TERM | 202130 |
CURRENT_CREDITS | 3 |
STUDENT_POPULATION_DESC | Non-Matriculated, Returning Student, Grad General, Continuing |
STUDENT_LEVEL | UG, PB, GR |
STUDENT_CLASSIFICATION_DESC | Junior, Senior, Post Baccalaureate (SPU), Graduate Masters |
HOLDS | Graduate Program Hold, PUBS - GUAA# New / Returning Student, Account Balance >$1000 |
EWU_GPA | Cumulative EWU GPA |
OVRL_GPA | Overall GPA |
ACADEMIC_STANDING_DESC | New Student Standing, Good Standing, Graduate Program Probation, Grad Prog 2nd, |
COLLEGE_DESC | Social Sciences, Business, Health Science and Public Health, No College Designated |
DEPARTMENT_DESC | Management, School of Social Work, Program, Records and Registration, Cntr Academic Advs & Retent |
MAJOR | QNUR - Pre-Nursing, EDUC - Education, MNGT - Management, 0000-Undeclared/Unknown |
FIRST_CONCENTRATION_DESC | Early Childhood Education, General Business, Educational Leadership, Accounting, Liberal Arts |
FIRST_MINOR_DESC | Indian Studies, English as a Second Language, Economics, Visual Communication Design |
DECLARED | declared, undeclared, pre-major, |
PERSON_UID |
ALPHABETIZED:
Field Names A-Z: | Examples of Field Name Results: |
ACADEMIC_PERIOD_ADMITTED | 202020 |
ACADEMIC_STANDING_DESC | New Student Standing, Good Standing, Graduate Program Probation, Grad Prog 2nd, |
ADMISSIONS_POPULATION_DESC | Transfer from 4-year college, Returning Student, Graduate Admit 10% Exception, Deficient Core Requirements |
CELL_PHONE | |
COHORTS | OFIR - First Generation Bacc Student, TRIO - New TRIO Participant, CAMPSLF - CAMP Self-Ident. Migrant, OFIR - First Generation Bacc Student, |
COLLEGE_DESC | Social Sciences, Business, Health Science and Public Health, No College Designated |
CURRENT_CREDITS | 3 |
DECLARED | declared, undeclared, pre-major, |
DEPARTMENT_DESC | Management, School of Social Work, Program, Records and Registration, Cntr Academic Advs & Retent |
EWU_GPA | Cumulative EWU GPA |
FIRST_CONCENTRATION_DESC | Early Childhood Education, General Business, Educational Leadership, Accounting, Liberal Arts |
FIRST_MINOR_DESC | Indian Studies, English as a Second Language, Economics, Visual Communication Design |
HOLDS | Graduate Program Hold, PUBS - GUAA# New / Returning Student, Account Balance >$1000 |
ID | Student EWU ID |
LAST_TERM | 202130 |
MAJOR | QNUR - Pre-Nursing, EDUC - Education, MNGT - Management, 0000-Undeclared/Unknown |
NAME | Student Last Name, First Name, MI |
NET_ID | Student Net ID |
NEW_TO_EWU | Y |
ON_CAMPUS | N |
OVRL_GPA | Overall GPA |
PELL | Y, N |
PERSON_UID | |
PHONE_NUMBER | |
PRIMARY_ADVISOR_NAME | FirstName LastName, Unassigned |
PRIMARY_ADVISOR_TYPE | CAAR, DEPT, GRAD, GCHR, Unassigned |
PRIMARY_ADVISOR_TYPE_DESC | Ctr for Acad Adv & Retent, Departmental Advisor, Graduate Advisor, Graduate Committee Chair |
SECONDARY_ADVISORS | Last, First, MI |
STUDENT_CLASSIFICATION_DESC | Junior, Senior, Post Baccalaureate (SPU), Graduate Masters |
STUDENT_LEVEL | UG, PB, GR |
STUDENT_POPULATION_DESC | Non-Matriculated, Returning Student, Grad General, Continuing |
TERM | 202040 |
TERM_DESC | Fall Quarter 2020 |
Download as a Word document
Download as an Excel document