Search Graduated / Applied to Graduate
General Purpose Datablock Field Names & Results List
Field Names are listed in the same order as they appear in the Search Graduated / Applied to Graduate dashboard. A list of Field Names in A-Z order is located further down the webpage. Downloadable versions contain both Field Name lists. "All GPD Lists" contains both lists for all seven General Purpose Datablocks.
Field Names:Â | Examples of Results: |
UNDUP_HEADCOUNT | 2756 |
GRADUATED_IND | N, Y |
STATUS_DESC | Sought, Awarded, Applied Online, |
ACADEMIC_PERIOD_GRAD_DESC | Fall Quarter 2020 |
AWARD_CATEGORY_DESC | Baccalaureate Degree, Postbaccalaureate Certificate, Post Second Cert / Dipl < 1yr, Masters Degree |
ID | Student EWU ID |
PREFERRED_FIRST_NAME | Student Preferred First Name |
FIRST_NAME | Student First Name |
MIDDLE_INITIAL | Student MI |
LAST_NAME | Student Last Name |
NET_ID | Student Net ID |
EMAIL_ADDRESS | student@ewu.edu |
CONFIDENTIALITY_IND | N, Y |
DECEASED_STATUS | N, Y |
STUDENT_LEVEL_DESC | Undergraduate - Quarter, Graduate - Semester, Post Baccalaureate - Quarter |
COLLEGE_DESC | Business, Social Sciences, Arts Letters and Education, Science Tech Eng & Math |
DEPARTMENT_DESC | Biology, Mathematics, Mech Engr & Technology, Computer Science |
CAMPUS_DESC | Cheney, Riverpoint & Catalyst Spo, Clark Campus, Everett |
DEGREE_DESC | BA in Business Administration, Master of Social Work, Doctor of Physical Therapy |
FIELD_OF_STUDY_TYPE | Major, Minor, Certificate |
FIELD_OF_STUDY_CODE | BADM, MKTG, MATH, ECON |
FIELD_OF_STUDY_DESC | Marketing, Human Resource Management, Finance |
CONCENTRATION_DESC | Biotechnology, General Business, Pre-Occupational Therapy, Environmental Geology, Accounting |
GPA | |
INST_HONORS | Cum Laude, Summa Cum Laude, Magna Cum Laude |
DEPT_HONORS | Dean Jeffers W. Chertok Honored Student Award, Frances B. Huston Medallion Award for the College of Social Sciences, |
ADVISOR | FirstName MI LastName |
ADVISOR_TYPE_DESC | Ctr for Acad Adv & Retent |
ADVISOR_EMAIL |
ALPHABETIZED:
Field Names: | Examples: |
ACADEMIC_PERIOD_GRAD_DESC | Fall Quarter 2020 |
ADVISOR | FirstName MI LastName |
ADVISOR_EMAIL | |
ADVISOR_TYPE_DESC | Ctr for Acad Adv & Retent |
AWARD_CATEGORY_DESC | Baccalaureate Degree, Postbaccalaureate Certificate, Post Second Cert / Dipl < 1yr, Masters Degree |
CAMPUS_DESC | Cheney, Riverpoint & Catalyst Spo, Clark Campus, Everett |
COLLEGE_DESC | Business, Social Sciences, Arts Letters and Education, Science Tech Eng & Math |
CONCENTRATION_DESC | Biotechnology, General Business, Pre-Occupational Therapy, Environmental Geology, Accounting |
CONFIDENTIALITY_IND | N, Y |
DECEASED_STATUS | N, Y |
DEGREE_DESC | BA in Business Administration, Master of Social Work, Doctor of Physical Therapy |
DEPARTMENT_DESC | Biology, Mathematics, Mech Engr & Technology, Computer Science |
DEPT_HONORS | Dean Jeffers W. Chertok Honored Student Award, Frances B. Huston Medallion Award for the College of Social Sciences, |
EMAIL_ADDRESS | student@ewu.edu |
FIELD_OF_STUDY_CODE | BADM, MKTG, MATH, ECON |
FIELD_OF_STUDY_DESC | Marketing, Human Resource Management, Finance |
FIELD_OF_STUDY_TYPE | Major, Minor, Certificate |
FIRST_NAME | Student First Name |
GPA | |
GRADUATED_IND | N, Y |
ID | Student EWU ID |
INST_HONORS | Cum Laude, Summa Cum Laude, Magna Cum Laude |
LAST_NAME | Student Last Name |
MIDDLE_INITIAL | Student MI |
NET_ID | Student Net ID |
PREFERRED_FIRST_NAME | Student Preferred First Name |
STATUS_DESC | Sought, Awarded, Applied Online, |
STUDENT_LEVEL_DESC | Undergraduate - Quarter, Graduate - Semester, Post Baccalaureate - Quarter |
UNDUP_HEADCOUNT | 2756 |
Download as a Word document
Download as an Excel document