The 2019 8th ROTC Brigade Ranger Challenge 2019 (TF-East) competition is being co-hosted between Gonzaga University (GU) and Eastern Washington University (EWU). Day #1 on October 25th will be held in the vicinity of Cheney, WA with events executed by EWU. Day #2 on October 26th will be held at Camp Seven Mile north of Spokane with events executed by GU. Click the below links for descriptions of each event:
— Day #1 Events in vicinity of Cheney
— Day #2 Events at Camp Seven Mile
Scoreboard
On the Day of the competition the below scoreboard will be regularly updated with scores as events are completed. Check back regularly to see how your university’s Ranger Challenge team is performing during the competition.
Univ. | Points | C.C. | Boating | Range | CWST | Nav | HGAC | Mystery | Grinder | Push | March |
---|---|---|---|---|---|---|---|---|---|---|---|
123.5 | 28:05 131 | 49:50 | 1271 | 27 | 59 | 19:52 6 | 6:52 | 6:36 | 4:11.47 | 1:31:11 | |
117.5 | 33:00 102 | 49:39 | 1523 | 26 | 48 | 20:37 9 | 4:36 | 7:46 | 5:09 | 1:40:59 | |
98 | 34:45 91 | 46:45 | 1156 | 26 | 26 | 20:59 7 | 11:30 | 8:24 | 4:27.41 | 1:31:13 | |
97 | 33:06 101 | 52:54 | 1222 | 27 | 21 | 11:00 7 | 4:53 | 7:40 | 7:36.94 | 1:40:49 | |
92 | 28:41 127 | 52:49 | 941 | 27 | 20 | 13:30 10 | 5:16 | 7:40 | 5:58.72 | 1:41:12 | |
78.5 | 32:56 102 | 55:47 | 1150 | 27 | 6 | 13:45 9 | 10:19 | 9:11 | 5:53.47 | 1:33:35 | |
74.5 | 41:27 51 | 55:47 | 975 | 27 | 28 | 16.57 | 9:33 | 8:32 | 6:36.07 | 1:45:34 | |
58.5 | 36:34 80 | 60:41 | 949 | 27 | 11 | 15:12 4 | 10:53 | 8:56 | 5:53.96 | 1:59:11 | |
53.5 | 29:45 121 | 50:41 | 915 | 27 | 7 | 15:36 2 | 11:08 | 8:07 | 7:52 72 | 1:54:43 | |
55 | 37:59 72 | 58:13 | 922 | 27 | 9 | 17:50 7 | 8:18 | 11:59 | 7:27.84 | 1:46:26 | |
48 | 52:45 0 | 75:21 | 824 | 23 | 9 | 16:25 10 | 17:33 | 10:01 | 5:45.44 | 1:41:12 |
Hello
Well done Eags! I hope somebody puts this on the front page of Inside EWU.