Below are the graduates from the Eastern Washington University (EWU) Reserve Officer Training Corps (ROTC) battalion from 1980 – 1989. This list is compiled from the records we were able to find here at the university. To help make this list as accurate as possible we request that alumni send in any corrections or additions for this list via our contact page or by leaving a comment below. Go Fighting Eags!
Year | Name | Branch | Component |
---|---|---|---|
1988 | Heaton, Russ | ||
1988 | Jones, Bill | ||
1988 | Perrin, Scott | ||
1988 | Watanabe, James | Transportation | Army Reserves |
1986 | Bell, Doug | ||
1986 | Little, Christopher | ||
1986 | Mahana, Jimmie | ||
1985 | Pendry, Patrick | Armor | Army Reserves/NG |
1985 | Noble, Earl | Field Artillery | |
1985 | Ward, Sean | Infantry | Active Duty |
1983 | Colliton, Kelly | Military Intelligence | Active Duty |
1983 | Fromm, Ronald | Military Intelligence | Active Duty |
1983 | Lentz, Peter | Air Defense Artillery | Active Duty |
1983 | Ringenbach, Todd | Infantry | Army Reserves |
1983 | Souza, Mark | ||
1983 | Volesky, Gary | Infantry | Active Duty |
1983 | Witters, Delwin | Field Artillery | Active Duty |
1982 | Borreson, Mark | Air Defense Artillery | Active Duty |
1982 | Campbell, Martha | Military Intelligence | Army Reserves |
1982 | Casper, James | Air Defense Artillery | Army Reserves |
1982 | Chapman, Gregory | Unassigned | Army Reserves |
1982 | Crayne, Zonna | Unassigned | Army Reserve |
1982 | Harris, Gregory | Engineers | Army Reserves |
1982 | Hayes, Marcus | Engineers | Army Reserves |
1982 | LeBlanc, James | Medical Service Corps | Army Reserves |
1982 | Lindsey, Jonathan | Unassigned | Army Reserves |
1982 | Peterson, Jerry | Quartermaster Corps | Army Reserves |
1982 | Ross, Terryl | Military Intelligence | Active Duty |
1982 | Sealey, Franklin | Military Intelligence | Active Duty |
1982 | Van Epps, Trina | Unassigned | Army Reserves |
1982 | Walker, William | Armor | Army Reserves |
1981 | Abbott, George | ||
1981 | Liberg, Brad | Ordnance | Active Duty |
1981 | Maxson, Michael | Medical Service Corps | Army Reserves |
1981 | Crockett, Duane | Aviation (AH-64 Apache) | Active Duty |
1980 | Bachman, Mark | Adjutant General | Active Duty |
1980 | Driver, Earl | Adjutant General | Active Duty |
1980 | Lisi, Mark | Infantry | Active Duty |
1980 | Mittelstaedt, Joel | Armor | Active Duty |
1980 | Todd, Frank | Signal Corps | Active Duty |
1980 | Bland, Joseph | Medical Service | Army Reserves |
1980 | Harmon III, John | Infantry | Army Reserves |
1980 | Hoppes, Stephan | Adjutant General | Army Reserves |
1980 | Lantz, Mark | Field Artillery | Army Reserves |
1980 | Larkin, Russell | Adjutant General | Army Reserves |
1980 | Sheldon, Pamela | Adjutant General | Army Reserves |
1980 | Simmons, Kathleen | Ordnance | Army Reserves |
1980 | Wanzenried, Robert | Signal Corps | Army Reserves |
1980 | Johnson, Leslie | Military Police | National Guard |
1980 | Joplin, Pete | Corps of Engineers | Active Duty |
1980 | VanNostrand, James | Military Intelligence | Active Duty |
1980 | Alfano, John | Infantry | Active Duty |
1980 | Carlson, Catherine | Army Nurse Corps | Active Duty |
1987 | Storms, Benjamin | Aviation | Active Duty |
Ahrens Finance RA
Bright ADA RA
Crockett FA RA
Johnson, FA RA
Liberg, Ord RA
Medaglia ADA RA
Wells, AG RA
Abbott, George INF USAR
Haeg, INF USAR (served as an FA Officer)
Hale INF USAR
Ham Armor USAR
Howell, Armor USAR
Johnston, QMC USAR
Jones, FIN USAR
Leblanc, FA USAR
Maxson Med USAR
Nagy Unassigned USAR
Peterson Corps of Eng USAR
Riegal INF USAR
Bailey branch unassigned
Lawrence INF USNG
Walker Kevin Branch unassigned USNG