As of May 11, 2023, this page is no longer being updated. It is being provided as historical information.
This page shows confirmed positive test results for persons who were on one of EWU’s campuses during their infectious period.
These figures are based on cases reported to EWU’s COVID-19 Response Team.
Reporting COVID-19 Cases
If you are aware of someone on campus who has a suspected or confirmed case of COVID-19, please report the information you have using our online form. As of May 11, 2023, EWU is no longer conducting contact tracing.
Positive Cases on Campus by Week
Positive Cases
- Emp-Campus: Positive cases of employees who have been on campus during their infectious period
- St-Housing: Positive cases of students who reside in university housing
- St-Campus: Positive cases of students who were on campus during their infectious period, but do not live in campus housing
Week | Emp-Campus | St-Housing | St-Campus |
---|---|---|---|
April | 0 | 0 | 0 |
May | 0 | 0 | 1 |
June | 2 | 0 | 0 |
July 1-4 | 2 | 0 | 0 |
July 5-11 | 0 | 0 | 0 |
July 12-18 | 1 | 0 | 1 |
July 19-25 | 0 | 1 | 0 |
July 26 - Aug 1 | 0 | 0 | 2 |
Aug 2 - 8 | 0 | 0 | 1 |
Aug 9 - 15 | 0 | 0 | 0 |
Aug 16 - 22 | 0 | 0 | 0 |
Aug 23-29 | 0 | 0 | 1 |
Aug 30 - Sep 5 | 0 | 0 | 0 |
Sep 20 - 26 | 0 | 1 | 7 |
Sep 27 - Oct 3 | 2 | 10 | 8 |
Oct 4 - 10 | 2 | 15 | 1 |
Nov 8 - 14 | 2 | 1 | 17 |
Nov 15 - 21 | 1 | 0 | 11 |
Nov 22 - 28 | 0 | 1 | 7 |
Sep 13 - 19 | 0 | 0 | 1 |
Nov 29 - Dec 5 | 0 | 0 | 1 |
Dec 6 - 12 | 0 | 2 | 0 |
Nov 1 - 7 | 3 | 0 | 3 |
Jan 3 - Jan 9 | 2 | 2 | 2 |
Jan 10 - 16 | 3 | 1 | 4 |
Mar 28- Apr 3 | 1 | 0 | 2 |
Apr 4- 10 | 0 | 0 | 3 |
Oct 11 - 17 | 0 | 2 | 2 |
Dec 13 - 19 | 0 | 0 | 0 |
Jan 31 - Feb 7 | 0 | 0 | 0 |
May 16 - 22 | 1 | 1 | 4 |
Sep 19 - 25 | 3 | 7 | 14 |
Dec 20 - 26 | 1 | 0 | 1 |
Jan 17 - 23 | 1 | 0 | 5 |
Feb 21 - 27 | 2 | 0 | 0 |
Apr 11-17 | 0 | 1 | 2 |
Apr 18 - 24 | 1 | 0 | 0 |
May 2 - 8 | 0 | 0 | 0 |
May 30 - Jun 5 | 1 | 0 | 1 |
Sep 5 - 11 | 0 | 0 | 1 |
Sep 6 - 12 | 0 | 0 | 0 |
Oct 18 - 24 | 0 | 2 | 1 |
Dec 27 - Jan 2 | 0 | 1 | 1 |
Feb 8- 13 | 1 | 0 | 0 |
Feb 14- 20 | 0 | 0 | 1 |
Mar 7- 13 | 0 | 0 | 0 |
Jun 6 - 12 | 0 | 0 | 0 |
Jun 13 - 19 | 0 | 0 | 0 |
Aug 1 - 7 | 2 | 0 | 4 |
Sep 12-18 | 1 | 2 | 6 |
Oct 25 - 31 | 0 | 1 | 2 |
Jan 24- 30 | 1 | 2 | 6 |
Feb 28 - Mar 6 | 0 | 1 | 0 |
Mar 14 - 20 | 1 | 1 | 1 |
Mar 21- 27 | 0 | 0 | 0 |
Apr 25- May 1 | 0 | 0 | 0 |
May 9 - 15 | 1 | 0 | 1 |
May 23 - 29 | 2 | 0 | 1 |
Jun 20 - 26 | 0 | 0 | 0 |
Jun 27 - Jul 3 | 0 | 0 | 0 |
Jul 4- 10 | 0 | 0 | 1 |
Jul 11 - 17 | 1 | 0 | 0 |
Jul 18 - 24 | 0 | 0 | 0 |
Jul 25 - 31 | 1 | 0 | 2 |
Aug 8 - 14 | 0 | 1 | 2 |
Aug 15 - 21 | 1 | 0 | 2 |
Aug 22 - 28 | 3 | 0 | 1 |
Aug 29 - Sep 4 | 1 | 0 | 2 |
Sept 26- Oct 2 | 3 | 11 | 18 |
Oct 3 - 9 | 0 | 7 | 15 |
Oct 10 - 16 | 1 | 2 | 9 |
Oct 17 - 23 | 1 | 0 | 8 |
Oct 24 - 30 | 0 | 0 | 3 |
Oct 31 - Nov 6 | 0 | 1 | 6 |
Nov 7 - 13 | 2 | 0 | 8 |
Nov 14 - 20 | 2 | 1 | 7 |
Nov 21 - 27 | 2 | 0 | 3 |
Nov 28 - Dec 4 | 3 | 0 | 4 |
Dec 5 - 11 | 0 | 0 | 10 |
Dec 12 - 18 | 0 | 0 | 1 |
Dec 19 - 25 | 0 | 0 | 6 |
Dec 26 - Jan 1 | 3 | 2 | 6 |
Jan 2- 8 | 8 | 0 | 31 |
Jan 9 -15 | 16 | 14 | 148 |
Jan 16 - 22 | 15 | 9 | 121 |
Jan 23 - 29 | 11 | 6 | 72 |
Jan 30 - Feb 5 | 11 | 7 | 29 |
Feb 6 - 12 | 13 | 6 | 17 |
Feb 13 - 19 | 3 | 3 | 7 |
Feb 20 - 27 | 4 | 2 | 2 |
Feb 28 - Mar 5 | 0 | 0 | 0 |
Mar 6 - 12 | 0 | 0 | 0 |
Mar 13 - 19 | 0 | 0 | 1 |
Mar 20 - 26 | 0 | 0 | 1 |
Mar 27 - Apr 2 | 1 | 0 | 0 |
Apr 3 - 9 | 2 | 2 | 3 |
Apr 10 - 16 | 1 | 0 | 3 |
Apr 17 -23 | 4 | 0 | 4 |
Apr 24 - 30 | 0 | 0 | 1 |
May 1 -7 | 0 | 2 | 6 |
May 8 - 14 | 4 | 2 | 21 |
May 15 - 21 | 3 | 4 | 14 |
May 22 -28 | 4 | 1 | 8 |
May 29 - June 4 | 4 | 2 | 3 |
June 5 - 11 | 10 | 4 | 4 |
June 12 - 18 | 12 | 2 | 5 |
June 19 - 25 | 5 | 0 | 2 |
June 26 - July 1 | 7 | 4 | 0 |
July 3 - 9 | 6 | 0 | 1 |
July 10 - 16 | 4 | 0 | 3 |
July 17 - 23 | 0 | 0 | 1 |
July 24 - 30 | 2 | 1 | 1 |
July 31- Aug 6 | 3 | 0 | 4 |
Aug 7 - 13 | 1 | 0 | 0 |
Aug 14 - 20 | 7 | 0 | 0 |
Aug 21- 27 | 3 | 0 | 0 |
Aug 28 - Sept 3 | 3 | 0 | 2 |
Sep 4 - 10 | 3 | 0 | 1 |
Sept 11 - 17 | 1 | 0 | 0 |
Sept 18 - 24 | 2 | 5 | 1 |
Sept 25 - Oct 1 | 6 | 7 | 7 |
Oct 2 - 8 | 7 | 6 | 14 |
Oct 9 - 15 | 3 | 0 | 5 |
Oct 16 - 22 | 7 | 0 | 7 |
Oct 23 - 29 | 8 | 0 | 2 |
Oct 30 - Nov 5 | 4 | 0 | 12 |
Nov 6 - 12 | 3 | 1 | 9 |
Nov 13 - 19 | 4 | 2 | 5 |
Nov 20 - 26 | 0 | 0 | 0 |
Nov 27 - Dec 3 | 5 | 1 | 5 |
Dec 4 - 10 | 2 | 0 | 1 |
Dec 11 - 17 | 1 | 0 | 1 |
Dec 18 - 24 | 2 | 0 | 0 |
Dec 25 - 31 | 0 | 0 | 0 |
Jan 1 - 7, 2023 | 0 | 0 | 0 |
Jan 8 - 14 | 4 | 1 | 3 |
Jan 15 - 21 | 2 | 0 | 4 |
Jan 22 - 28 | 0 | 1 | 10 |
Jan 29 - Feb 4 | 2 | 1 | 8 |
Feb 5 - 11 | 1 | 1 | 9 |
Feb 12 - 18 | 2 | 1 | 7 |
Feb 19 - 25 | 1 | 0 | 5 |
Feb 26 - Mar 4 | 0 | 1 | 4 |
Mar 5 - 11 | 5 | 0 | 4 |
Mar 12 - 18 | 4 | 0 | 5 |
Mar 19 - 25 | 3 | 0 | 1 |
Mar 26 - Apr 1 | 1 | 0 | 0 |
Apr 2 - 8 | 4 | 0 | 1 |
Apr 9 - 15 | 1 | 0 | 1 |
Apr 16 - 22 | 0 | 0 | 0 |
Apr 23- 29 | 0 | 0 | 1 |
Apr 30 - May 6 | 1 | 0 | 1 |
Positive Employee Cases by Location*
Date | Location |
---|---|
05/01/2023 | Science, CEB, Patterson, Showalter |
*This is general information to promote campus awareness. Employees and students who are identified as close contacts (within 6 feet for 15 cumulative minutes over a 24 hour period) will receive individual notification from the COVID-19 Response Team. The dates listed above are for the period of time the employee was on campus while infectious. This information will be posted for 14 days. These statistics include both regular employees and student employees. Student employees are identified in the positive case table as students as that is their primary relationship with the university, not employees.
Campus Community Vaccination Rates
Student Rate – 82.64%* Employee Rate – 90.12%*
*Percentage of fully vaccinated persons of records received. Student number last updated February 18, 2022. Employee number last updated February 9, 2022.
Vaccination Statistics
Fully Vaccinated | Partially Vaccinated | Waived | No Record | |
---|---|---|---|---|
Students | 5,433 | 136 | 1,005 | 1012 |
Employees | 1,386 | 0 | 152 | 0 |
EWU Response
EWU’s COVID-19 Response Team contacts EWU community members with COVID-19 to learn more about their symptom onset, to provide public health recommendations for isolation and testing, and to conduct contact tracing of other EWU community members. Guidance is provided directly to those individuals.
EWU’s plan for responding to confirmed cases of COVID-19 involving potential exposure to campus community members is outlined in the contact tracing section on our COVID protocols website.
Community transmission of COVID-19 continues locally, in our region and in the United States. Getting vaccinated, wearing masks when around others, and other precautions are vital to slowing this pandemic.
Visit the Washington State Department of Health 2019 Novel Coronavirus Outbreak page to view information and statistics by county and statewide.
Questions or Concerns?
Questions or concerns about EWU’s protocols can be reported online at ewu.edu/covid-issues. You can also contact Dr. Trent Lutey, Director of Risk Management, at riskmanager@ewu.edu or 509.359.6618.