PUB meeting room use rates are as follows. This covers basic setup and custodial. For a complete estimate, please work with Event Planning. Registered Student Organization room use fees are waived.
Room | Square Feet | Hour | Half Day | Full Day | Hour | Half Day | Full Day |
---|---|---|---|---|---|---|---|
Non-Affiliated Groups | Campus Departments | ||||||
209 | 568 | $25 | $88 | $175 | –– | –– | –– |
317 | 885 | $39 | $137 | $273 | –– | –– | –– |
319 | 936 | $39 | $137 | $273 | –– | –– | –– |
317 & 319 | 1821 | $70 | $246 | $491 | –– | –– | –– |
321 | 440 | $19 | $67 | $133 | –– | –– | –– |
323 | 442 | $19 | $67 | $133 | –– | –– | –– |
321 & 323 | 882 | $34 | $120 | $239 | –– | –– | –– |
333 | 351 | $15 | $53 | $105 | –– | –– | –– |
NCR (Basic Set) | 7804 | –– | –– | $995 | –– | –– | $150 |
NCR (Complex Set) | 7804 | $1562 | Dependent upon needs |
Included with a reservation:
- Basic setup (one basic setup per reservation)
- Standard custodial services
- In the case of the NCR:
- Access to the two PUB green rooms
- Use of the screens outside the NCR to promote your events
- Registration space in front of the NCR
- Technology
- Plug and Play A/V (209, 317, 319, 321, 323, 333)
- Please note: any use of the NCR A/V requires a sound technician through Eagle Sound or University Productions. This is an additional charge.
Add ons for an extra fee:
- Staging
- Staging is charged by the piece of stage
- Staging is only permitted in the NCR
- Setup beyond basic
- Custodial beyond standard
- Sound technician (required with NCR)
- Catering
- Etc.