Search Incoming Students
General Purpose Datablock Field Names & Results List
Field Names are listed in the same order as they appear in the Search Incoming Students dashboard. A list of Field Names in A-Z order is located further down the webpage. Downloadable versions contain both Field Name lists. "All GPD Lists" contains both lists for all seven General Purpose Datablocks.
Field Names: | Examples of Results: |
UNDUP_HEADCOUNT | 7050 |
ACADEMIC_PERIOD_DESC | Fall Quarter 2021 |
ACADEMIC_YEAR_DESC | 2021-2022 |
INTENDED_TIME_STATUS | Full-Time, Unknown |
APPLIED_IND | Y, N |
ADMITTED_IND | Y, N |
CONFIRMED_IND | Y, N |
ENROLLED_IND | Y, N |
LATEST_DECISION_DESC | App Withdrawn After Admission, Confirmed Intent to Enroll, Deny - Undergraduate, EWU Inactivated Application, Undergrad Formal Admit |
LATEST_DECISION_DATE | 2/4/2021 |
ID | Student EWU ID |
PREFERRED_FIRST_NAME | Student Preferred First Name |
FIRST_NAME | Student First Name |
MIDDLE_INITIAL | Student MI |
LAST_NAME | Student Last Name |
NET_ID | Student Net ID |
EMAIL_ADDRESS | student@ewu.edu |
STUDENT_POP_GROUP | Matriculating Undergrad, Matriculating Post-Bacc, Non-Matriculating, Matriculating Grad |
STUDENT_POPULATION_DESC | Freshman w/ No College Credit, Previous Running Start Student, Grad General, |
ADMISSIONS_POPULATION_DESC | Standard Freshman, UG Transfer >=40 Credits, Transfer From 2-Yr College, |
COLLEGE_DESC | No College Designated, Professional Programs, Social Sciences |
DEPARTMENT_DESC | General Undergrad Ac Advising |
CAMPUS_DESC | Cheney |
DEGREE_DESC | Not Declared |
FIELD_OF_STUDY_TYPE | Major |
FIELD_OF_STUDY_DESC | Education, English |
DECLARED | Y, N |
PRE_MAJOR | Y, N |
CONFIDENTIALITY_IND | Y, N |
DECEASED_STATUS_IND | Y, N |
INTL_STUDENT_IND | Y, N |
VETERAN_IND | Y, N |
ATHLETE_IND | Y, N |
STREET_LINE1 | 1234 N. 56th St. |
STREET_LINE2 | Apartment 123, Unit 456 |
CITY | Spokane |
STATE_PROVINCE | WA |
POSTAL_CODE | 99022-8827 |
NATION_DESC | UNITED STATES |
PRIMARY_ADVISOR | LastName FirstName (CAAR) |
STUDENT_LEVEL_DESC | Undergraduate - Quarter, Graduate - Quarter, Post Baccalaureate - Quarter |
ACADEMIC_STANDING_DESC | New Student Standing, Good Standing, Academic Probation |
ACADEMIC_STAND_OVERRIDE_DESC | New Student Standing, Good Standing, Academic Probation |
ATTRIBUTE_DESC_LIST | Accl Onl MBA Alumni Promo, Honors Program Participant |
COHORT_DESC_LIST | First Generation Bacc Student, Pathways, |
HOLD_DESC_LIST | New / Returning Student, Account Balance $200 or Less, Housing Hold |
RESIDENCY_DESC | In State Resident, Out of State Resident, |
PREVIOUS_DEGREE_DESC | Associate In Arts, BA in Business, Bachelor of Arts, Master of Science, |
HS_GPA | 3.06, 3.89, 4 |
ALPHABETICAL:
Field Names: | Examples: |
ACADEMIC_PERIOD_DESC | Fall Quarter 2021 |
ACADEMIC_STAND_OVERRIDE_DESC | New Student Standing, Good Standing, Academic Probation |
ACADEMIC_STANDING_DESC | New Student Standing, Good Standing, Academic Probation |
ACADEMIC_YEAR_DESC | 2021-2022 |
ADMISSIONS_POPULATION_DESC | Standard Freshman, UG Transfer >=40 Credits, Transfer From 2-Yr College, |
ADMITTED_IND | Y, N |
APPLIED_IND | Y, N |
ATHLETE_IND | Y, N |
ATTRIBUTE_DESC_LIST | Accl Onl MBA Alumni Promo, Honors Program Participant |
CAMPUS_DESC | Cheney |
CITY | Spokane |
COHORT_DESC_LIST | First Generation Bacc Student, Pathways, |
COLLEGE_DESC | No College Designated, Professional Programs, Social Sciences |
CONFIDENTIALITY_IND | Y, N |
CONFIRMED_IND | Y, N |
DECEASED_STATUS_IND | Y, N |
DECLARED | Y, N |
DEGREE_DESC | Not Declared |
DEPARTMENT_DESC | General Undergrad Ac Advising |
EMAIL_ADDRESS | student@ewu.edu |
ENROLLED_IND | Y, N |
FIELD_OF_STUDY_DESC | Education, English |
FIELD_OF_STUDY_TYPE | Major |
FIRST_NAME | Student First Name |
HOLD_DESC_LIST | New / Returning Student, Account Balance $200 or Less, Housing Hold |
HS_GPA | 3.06, 3.89, 4 |
ID | Student EWU ID |
INTENDED_TIME_STATUS | Full-Time, Unknown |
INTL_STUDENT_IND | Y, N |
LAST_NAME | Student Last Name |
LATEST_DECISION_DATE | 2/4/2021 |
LATEST_DECISION_DESC | App Withdrawn After Admission, Confirmed Intent to Enroll, Deny - Undergraduate, EWU Inactivated Application, Undergrad Formal Admit |
MIDDLE_INITIAL | Student MI |
NATION_DESC | UNITED STATES |
NET_ID | Student Net ID |
POSTAL_CODE | 99022-8827 |
PRE_MAJOR | Y, N |
PREFERRED_FIRST_NAME | Student Preferred First Name |
PREVIOUS_DEGREE_DESC | Associate In Arts, BA in Business, Bachelor of Arts, Master of Science, |
PRIMARY_ADVISOR | LastName FirstName (CAAR) |
RESIDENCY_DESC | In State Resident, Out of State Resident, |
STATE_PROVINCE | WA |
STREET_LINE1 | 1234 N. 56th St. |
STREET_LINE2 | Apartment 123, Unit 456 |
STUDENT_LEVEL_DESC | Undergraduate - Quarter, Graduate - Quarter, Post Baccalaureate - Quarter |
STUDENT_POP_GROUP | Matriculating Undergrad, Matriculating Post-Bacc, Non-Matriculating, Matriculating Grad |
STUDENT_POPULATION_DESC | Freshman w/ No College Credit, Previous Running Start Student, Grad General, |
UNDUP_HEADCOUNT | 7050 |
VETERAN_IND | Y, N |
Download as a Word document
Download as an Excel document